Result - 996 - Bandmelam, HSS General
Published as on 06 May 2023 at 11:04:20 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7311 | 108 | ANN MATHEW | 12 | 17020 - St. Joseph`s Anglo Indian Girls H. S. S, Kozhikode | A | 5 | ||
2 | 1368 | 101 | BHADRA VYGA | 11 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
3 | 8339 | 105 | FATHIMATHUL SANAHA | 11 | 13006 - St.Teresa`S A.I.H.S.S.Kannur, Kannur | A | 5 | ||
4 | 3581 | 107 | MARIAM SONY | 12 | 33025 - Mt. Carmel H.S.S. Kottayam, Kottayam | A | 5 | ||
5 | 6186 | 103 | USHAS MARY JOY | 11 | 21061 - Kanikkamatha convent English Medium Girls' H S S, Palakkad | A | 5 | ||
6 | 5188 | 106 | ALWIN VARGHESE | 12 | 23007 - CARMEL H S S CHALAKUDY, Thrissur | B | 3 | ||
7 | 2524 | 109 | ANNU MARIYA ABRAHAM | 11 | 37009 - St. Theresas B. C. H. S. S. Chengaroor, Pathanamthitta | B | 3 | ||
8 | 6917 | 104 | GOPIKA V | 11 | 48055 - R.M.H.S. Melattur, Malappuram | B | 3 | ||
9 | 3206 | 102 | MUHAMMED SABITH N | 12 | 35008 - LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHA, Alappuzha | B | 3 | ||
10 | 2050 | 111 | NAMITHA DEVARAJ | 12 | 41101 - T K M H S S,KARIKKODE,KOLLAM, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
11 | 4451 | 110 | SREELEKSHMI S | 12 | 29029 - St. George`s H S Kallanickal, Idukki | B | 3 |
* Special Order Entry | |||||||||
** Withheld Entry |